Potassium phytate | ||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | Inositol hexaphosphoric potassium salt; Phytic acid potassium salt. |
|||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula | C6H18-6xO24P6K6x | |||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | White to off-white hygroscopicity powder | |||||||||||||||||||||||||||||||||||||||||||||||||
Solubility | Easily soluble in water | |||||||||||||||||||||||||||||||||||||||||||||||||
Hazard class | Not regulated | |||||||||||||||||||||||||||||||||||||||||||||||||
SPECIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Packing: 15kg N.W.paper drum with double PE liner inside(Diameter 380mm;Height 540mm),Or as order. Storage: Store in cool, dry place,avoid heat and light. |
||||||||||||||||||||||||||||||||||||||||||||||||||
< Back > |