Sodium phytate | ||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | D-myo-Inositol 1,2,3,4,5,6-Hexakisphosphate,6,9,12Na; Phytic acid sodium salt |
|||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula | C6H18-6XO24P6 Na6X | |||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | White to off-white hygroscopicity powder | |||||||||||||||||||||||||||||||||||||||||||||||||
Solubility | easily soluble in water | |||||||||||||||||||||||||||||||||||||||||||||||||
Hazard class | Not regulated | |||||||||||||||||||||||||||||||||||||||||||||||||
SPECIFICATION |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Packing: 15kg N.W.paper drum with double PE liner inside(Diameter 380mm;Height 540mm),Or as order. Storage: Store in cool, dry place,avoid heat and light. |
||||||||||||||||||||||||||||||||||||||||||||||||||
< Back > |